18 KiB
18 KiB
🤖 LLM Intelligence Hub - 每日情报报告
报告日期: 2026-05-10
生成时间: 2026-05-10T23:02:31+08:00
📊 数据质量摘要
| 指标 | 数值 |
|---|---|
| 模型总数 | 377 |
| 数据新鲜 | 368 |
| 数据待补 | 9 |
| CNY定价 | 0 |
| USD定价 | 377 |
| 厂商总数 | 60 |
🆓 免费模型 TOP 10
| 模型 | 厂商 | 上下文 |
|---|---|---|
| openai/gpt-4o | Openai | 128000 |
| anthropic/claude-3.5-sonnet:free | Anthropic | 200000 |
| deepseek/deepseek-r1 | Deepseek | 64000 |
| moonshotai/kimi-k2.6 | Moonshotai | 262144 |
| moonshotai/kimi-k2.5 | Moonshotai | 262144 |
| inclusionai/ring-2.6-1t:free | Inclusionai | 262144 |
| google/gemini-3.1-flash-lite | 1048576 | |
| baidu/cobuddy:free | Baidu | 131072 |
| openai/gpt-chat-latest | Openai | 400000 |
| x-ai/grok-4.3 | X Ai | 1000000 |
| ibm-granite/granite-4.1-8b | Ibm Granite | 131072 |
| mistralai/mistral-medium-3-5 | Mistralai | 262144 |
| openrouter/owl-alpha | Openrouter | 1048756 |
| nvidia/nemotron-3-nano-omni-30b-a3b-reasoning:free | Nvidia | 256000 |
| poolside/laguna-xs.2:free | Poolside | 131072 |
| poolside/laguna-m.1:free | Poolside | 131072 |
| ~anthropic/claude-haiku-latest | ~anthropic | 200000 |
| ~openai/gpt-mini-latest | ~openai | 400000 |
| ~google/gemini-pro-latest | 1048576 | |
| ~moonshotai/kimi-latest | ~moonshotai | 262144 |
| ~google/gemini-flash-latest | 1048576 | |
| ~anthropic/claude-sonnet-latest | ~anthropic | 1000000 |
| ~openai/gpt-latest | ~openai | 1050000 |
| qwen/qwen3.5-plus-20260420 | Qwen | 1000000 |
| qwen/qwen3.6-flash | Qwen | 1000000 |
| qwen/qwen3.6-35b-a3b | Qwen | 262144 |
| qwen/qwen3.6-max-preview | Qwen | 262144 |
| qwen/qwen3.6-27b | Qwen | 262144 |
| openai/gpt-5.5-pro | Openai | 1050000 |
| openai/gpt-5.5 | Openai | 1050000 |
| deepseek/deepseek-v4-pro | Deepseek | 1048576 |
| deepseek/deepseek-v4-flash | Deepseek | 1048576 |
| inclusionai/ling-2.6-1t | Inclusionai | 262144 |
| tencent/hy3-preview | Tencent | 262144 |
| xiaomi/mimo-v2.5-pro | Xiaomi | 1048576 |
| xiaomi/mimo-v2.5 | Xiaomi | 1048576 |
| openai/gpt-5.4-image-2 | Openai | 272000 |
| inclusionai/ling-2.6-flash | Inclusionai | 262144 |
| ~anthropic/claude-opus-latest | ~anthropic | 1000000 |
| openrouter/pareto-code | Openrouter | 2000000 |
| baidu/qianfan-ocr-fast:free | Baidu | 65536 |
| anthropic/claude-opus-4.7 | Anthropic | 1000000 |
| anthropic/claude-opus-4.6-fast | Anthropic | 1000000 |
| z-ai/glm-5.1 | Z Ai | 202752 |
| google/gemma-4-26b-a4b-it:free | 262144 | |
| google/gemma-4-26b-a4b-it | 262144 | |
| google/gemma-4-31b-it:free | 262144 | |
| google/gemma-4-31b-it | 262144 | |
| qwen/qwen3.6-plus | Qwen | 1000000 |
| z-ai/glm-5v-turbo | Z Ai | 202752 |
| arcee-ai/trinity-large-thinking | Arcee Ai | 262144 |
| x-ai/grok-4.20-multi-agent | X Ai | 2000000 |
| x-ai/grok-4.20 | X Ai | 2000000 |
| google/lyria-3-pro-preview | 1048576 | |
| google/lyria-3-clip-preview | 1048576 | |
| kwaipilot/kat-coder-pro-v2 | Kwaipilot | 256000 |
| rekaai/reka-edge | Rekaai | 16384 |
| xiaomi/mimo-v2-omni | Xiaomi | 262144 |
| xiaomi/mimo-v2-pro | Xiaomi | 1048576 |
| minimax/minimax-m2.7 | Minimax | 196608 |
| openai/gpt-5.4-nano | Openai | 400000 |
| openai/gpt-5.4-mini | Openai | 400000 |
| mistralai/mistral-small-2603 | Mistralai | 262144 |
| z-ai/glm-5-turbo | Z Ai | 202752 |
| nvidia/nemotron-3-super-120b-a12b:free | Nvidia | 262144 |
| nvidia/nemotron-3-super-120b-a12b | Nvidia | 262144 |
| bytedance-seed/seed-2.0-lite | Bytedance Seed | 262144 |
| qwen/qwen3.5-9b | Qwen | 262144 |
| openai/gpt-5.4-pro | Openai | 1050000 |
| openai/gpt-5.4 | Openai | 1050000 |
| inception/mercury-2 | Inception | 128000 |
| openai/gpt-5.3-chat | Openai | 128000 |
| google/gemini-3.1-flash-lite-preview | 1048576 | |
| bytedance-seed/seed-2.0-mini | Bytedance Seed | 262144 |
| google/gemini-3.1-flash-image-preview | 65536 | |
| qwen/qwen3.5-35b-a3b | Qwen | 262144 |
| qwen/qwen3.5-27b | Qwen | 262144 |
| qwen/qwen3.5-122b-a10b | Qwen | 262144 |
| qwen/qwen3.5-flash-02-23 | Qwen | 1000000 |
| liquid/lfm-2-24b-a2b | Liquid | 32768 |
| google/gemini-3.1-pro-preview-customtools | 1048576 | |
| openai/gpt-5.3-codex | Openai | 400000 |
| aion-labs/aion-2.0 | Aion Labs | 131072 |
| google/gemini-3.1-pro-preview | 1048576 | |
| anthropic/claude-sonnet-4.6 | Anthropic | 1000000 |
| qwen/qwen3.5-plus-02-15 | Qwen | 1000000 |
| qwen/qwen3.5-397b-a17b | Qwen | 262144 |
| minimax/minimax-m2.5:free | Minimax | 196608 |
| minimax/minimax-m2.5 | Minimax | 196608 |
| z-ai/glm-5 | Z Ai | 202752 |
| qwen/qwen3-max-thinking | Qwen | 262144 |
| anthropic/claude-opus-4.6 | Anthropic | 1000000 |
| qwen/qwen3-coder-next | Qwen | 262144 |
| openrouter/free | Openrouter | 200000 |
| stepfun/step-3.5-flash | Stepfun | 262144 |
| arcee-ai/trinity-large-preview | Arcee Ai | 131000 |
| upstage/solar-pro-3 | Upstage | 128000 |
| minimax/minimax-m2-her | Minimax | 65536 |
| writer/palmyra-x5 | Writer | 1040000 |
| liquid/lfm-2.5-1.2b-thinking:free | Liquid | 32768 |
| liquid/lfm-2.5-1.2b-instruct:free | Liquid | 32768 |
| openai/gpt-audio | Openai | 128000 |
| openai/gpt-audio-mini | Openai | 128000 |
| z-ai/glm-4.7-flash | Z Ai | 202752 |
| openai/gpt-5.2-codex | Openai | 400000 |
| bytedance-seed/seed-1.6-flash | Bytedance Seed | 262144 |
| bytedance-seed/seed-1.6 | Bytedance Seed | 262144 |
| minimax/minimax-m2.1 | Minimax | 196608 |
| z-ai/glm-4.7 | Z Ai | 202752 |
| google/gemini-3-flash-preview | 1048576 | |
| xiaomi/mimo-v2-flash | Xiaomi | 262144 |
| nvidia/nemotron-3-nano-30b-a3b:free | Nvidia | 256000 |
| nvidia/nemotron-3-nano-30b-a3b | Nvidia | 262144 |
| openai/gpt-5.2-chat | Openai | 128000 |
| openai/gpt-5.2-pro | Openai | 400000 |
| openai/gpt-5.2 | Openai | 400000 |
| mistralai/devstral-2512 | Mistralai | 262144 |
| relace/relace-search | Relace | 256000 |
| z-ai/glm-4.6v | Z Ai | 131072 |
| nex-agi/deepseek-v3.1-nex-n1 | Nex Agi | 131072 |
| essentialai/rnj-1-instruct | Essentialai | 32768 |
| openrouter/bodybuilder | Openrouter | 128000 |
| openai/gpt-5.1-codex-max | Openai | 400000 |
| amazon/nova-2-lite-v1 | Amazon | 1000000 |
| mistralai/ministral-14b-2512 | Mistralai | 262144 |
| mistralai/ministral-8b-2512 | Mistralai | 262144 |
| mistralai/ministral-3b-2512 | Mistralai | 131072 |
| mistralai/mistral-large-2512 | Mistralai | 262144 |
| arcee-ai/trinity-mini | Arcee Ai | 131072 |
| deepseek/deepseek-v3.2-speciale | Deepseek | 163840 |
| deepseek/deepseek-v3.2 | Deepseek | 131072 |
| prime-intellect/intellect-3 | Prime Intellect | 131072 |
| anthropic/claude-opus-4.5 | Anthropic | 200000 |
| allenai/olmo-3-32b-think | Allenai | 65536 |
| google/gemini-3-pro-image-preview | 65536 | |
| x-ai/grok-4.1-fast | X Ai | 2000000 |
| deepcogito/cogito-v2.1-671b | Deepcogito | 128000 |
| openai/gpt-5.1 | Openai | 400000 |
| openai/gpt-5.1-chat | Openai | 128000 |
| openai/gpt-5.1-codex | Openai | 400000 |
| openai/gpt-5.1-codex-mini | Openai | 400000 |
| moonshotai/kimi-k2-thinking | Moonshotai | 262144 |
| amazon/nova-premier-v1 | Amazon | 1000000 |
| perplexity/sonar-pro-search | Perplexity | 200000 |
| mistralai/voxtral-small-24b-2507 | Mistralai | 32000 |
| openai/gpt-oss-safeguard-20b | Openai | 131072 |
| nvidia/nemotron-nano-12b-v2-vl:free | Nvidia | 128000 |
| minimax/minimax-m2 | Minimax | 196608 |
| qwen/qwen3-vl-32b-instruct | Qwen | 131072 |
| ibm-granite/granite-4.0-h-micro | Ibm Granite | 131000 |
| microsoft/phi-4-mini-instruct | Microsoft | 128000 |
| openai/gpt-5-image-mini | Openai | 400000 |
| anthropic/claude-haiku-4.5 | Anthropic | 200000 |
| qwen/qwen3-vl-8b-thinking | Qwen | 131072 |
| qwen/qwen3-vl-8b-instruct | Qwen | 131072 |
| openai/gpt-5-image | Openai | 400000 |
| openai/o3-deep-research | Openai | 200000 |
| openai/o4-mini-deep-research | Openai | 200000 |
| nvidia/llama-3.3-nemotron-super-49b-v1.5 | Nvidia | 131072 |
| baidu/ernie-4.5-21b-a3b-thinking | Baidu | 131072 |
| google/gemini-2.5-flash-image | 32768 | |
| qwen/qwen3-vl-30b-a3b-thinking | Qwen | 131072 |
| qwen/qwen3-vl-30b-a3b-instruct | Qwen | 131072 |
| openai/gpt-5-pro | Openai | 400000 |
| z-ai/glm-4.6 | Z Ai | 204800 |
| anthropic/claude-sonnet-4.5 | Anthropic | 1000000 |
| deepseek/deepseek-v3.2-exp | Deepseek | 163840 |
| thedrummer/cydonia-24b-v4.1 | Thedrummer | 131072 |
| relace/relace-apply-3 | Relace | 256000 |
| google/gemini-2.5-flash-lite-preview-09-2025 | 1048576 | |
| qwen/qwen3-vl-235b-a22b-thinking | Qwen | 131072 |
| qwen/qwen3-vl-235b-a22b-instruct | Qwen | 262144 |
| qwen/qwen3-max | Qwen | 262144 |
| qwen/qwen3-coder-plus | Qwen | 1000000 |
| openai/gpt-5-codex | Openai | 400000 |
| deepseek/deepseek-v3.1-terminus | Deepseek | 163840 |
| x-ai/grok-4-fast | X Ai | 2000000 |
| alibaba/tongyi-deepresearch-30b-a3b | Alibaba | 131072 |
| qwen/qwen3-coder-flash | Qwen | 1000000 |
| qwen/qwen3-next-80b-a3b-thinking | Qwen | 131072 |
| qwen/qwen3-next-80b-a3b-instruct:free | Qwen | 262144 |
| qwen/qwen3-next-80b-a3b-instruct | Qwen | 262144 |
| qwen/qwen-plus-2025-07-28:thinking | Qwen | 1000000 |
| qwen/qwen-plus-2025-07-28 | Qwen | 1000000 |
| nvidia/nemotron-nano-9b-v2:free | Nvidia | 128000 |
| nvidia/nemotron-nano-9b-v2 | Nvidia | 131072 |
| moonshotai/kimi-k2-0905 | Moonshotai | 262144 |
| qwen/qwen3-30b-a3b-thinking-2507 | Qwen | 131072 |
| x-ai/grok-code-fast-1 | X Ai | 256000 |
| nousresearch/hermes-4-70b | Nousresearch | 131072 |
| nousresearch/hermes-4-405b | Nousresearch | 131072 |
| deepseek/deepseek-chat-v3.1 | Deepseek | 32768 |
| openai/gpt-4o-audio-preview | Openai | 128000 |
| mistralai/mistral-medium-3.1 | Mistralai | 131072 |
| baidu/ernie-4.5-21b-a3b | Baidu | 120000 |
| baidu/ernie-4.5-vl-28b-a3b | Baidu | 30000 |
| z-ai/glm-4.5v | Z Ai | 65536 |
| ai21/jamba-large-1.7 | Ai21 | 256000 |
| openai/gpt-5-chat | Openai | 128000 |
| openai/gpt-5 | Openai | 400000 |
| openai/gpt-5-mini | Openai | 400000 |
| openai/gpt-5-nano | Openai | 400000 |
| openai/gpt-oss-120b:free | Openai | 131072 |
| openai/gpt-oss-120b | Openai | 131072 |
| openai/gpt-oss-20b:free | Openai | 131072 |
| openai/gpt-oss-20b | Openai | 131072 |
| anthropic/claude-opus-4.1 | Anthropic | 200000 |
| mistralai/codestral-2508 | Mistralai | 256000 |
| qwen/qwen3-coder-30b-a3b-instruct | Qwen | 160000 |
| qwen/qwen3-30b-a3b-instruct-2507 | Qwen | 262144 |
| z-ai/glm-4.5 | Z Ai | 131072 |
| z-ai/glm-4.5-air:free | Z Ai | 131072 |
| z-ai/glm-4.5-air | Z Ai | 131072 |
| qwen/qwen3-235b-a22b-thinking-2507 | Qwen | 131072 |
| z-ai/glm-4-32b | Z Ai | 128000 |
| qwen/qwen3-coder:free | Qwen | 262000 |
| qwen/qwen3-coder | Qwen | 262144 |
| bytedance/ui-tars-1.5-7b | Bytedance | 128000 |
| google/gemini-2.5-flash-lite | 1048576 | |
| qwen/qwen3-235b-a22b-2507 | Qwen | 262144 |
| switchpoint/router | Switchpoint | 131072 |
| moonshotai/kimi-k2 | Moonshotai | 131072 |
| mistralai/devstral-medium | Mistralai | 131072 |
| mistralai/devstral-small | Mistralai | 131072 |
| cognitivecomputations/dolphin-mistral-24b-venice-edition:free | Cognitivecomputations | 32768 |
| x-ai/grok-4 | X Ai | 256000 |
| tencent/hunyuan-a13b-instruct | Tencent | 131072 |
| morph/morph-v3-large | Morph | 262144 |
| morph/morph-v3-fast | Morph | 81920 |
| baidu/ernie-4.5-vl-424b-a47b | Baidu | 123000 |
| baidu/ernie-4.5-300b-a47b | Baidu | 123000 |
| mistralai/mistral-small-3.2-24b-instruct | Mistralai | 128000 |
| minimax/minimax-m1 | Minimax | 1000000 |
| google/gemini-2.5-flash | 1048576 | |
| google/gemini-2.5-pro | 1048576 | |
| openai/o3-pro | Openai | 200000 |
| x-ai/grok-3-mini | X Ai | 131072 |
| x-ai/grok-3 | X Ai | 131072 |
| google/gemini-2.5-pro-preview | 1048576 | |
| deepseek/deepseek-r1-0528 | Deepseek | 163840 |
| anthropic/claude-opus-4 | Anthropic | 200000 |
| anthropic/claude-sonnet-4 | Anthropic | 1000000 |
| google/gemma-3n-e4b-it | 32768 | |
| mistralai/mistral-medium-3 | Mistralai | 131072 |
| google/gemini-2.5-pro-preview-05-06 | 1048576 | |
| arcee-ai/spotlight | Arcee Ai | 131072 |
| arcee-ai/maestro-reasoning | Arcee Ai | 131072 |
| arcee-ai/virtuoso-large | Arcee Ai | 131072 |
| arcee-ai/coder-large | Arcee Ai | 32768 |
| meta-llama/llama-guard-4-12b | Meta Llama | 163840 |
| qwen/qwen3-30b-a3b | Qwen | 40960 |
| qwen/qwen3-8b | Qwen | 40960 |
| qwen/qwen3-14b | Qwen | 40960 |
| qwen/qwen3-32b | Qwen | 40960 |
| qwen/qwen3-235b-a22b | Qwen | 131072 |
| openai/o4-mini-high | Openai | 200000 |
| openai/o3 | Openai | 200000 |
| openai/o4-mini | Openai | 200000 |
| openai/gpt-4.1 | Openai | 1047576 |
| openai/gpt-4.1-mini | Openai | 1047576 |
| openai/gpt-4.1-nano | Openai | 1047576 |
| alfredpros/codellama-7b-instruct-solidity | Alfredpros | 4096 |
| x-ai/grok-3-mini-beta | X Ai | 131072 |
| x-ai/grok-3-beta | X Ai | 131072 |
| meta-llama/llama-4-maverick | Meta Llama | 1048576 |
| meta-llama/llama-4-scout | Meta Llama | 327680 |
| deepseek/deepseek-chat-v3-0324 | Deepseek | 163840 |
| openai/o1-pro | Openai | 200000 |
| mistralai/mistral-small-3.1-24b-instruct | Mistralai | 128000 |
| google/gemma-3-4b-it | 131072 | |
| google/gemma-3-12b-it | 131072 | |
| cohere/command-a | Cohere | 256000 |
| openai/gpt-4o-mini-search-preview | Openai | 128000 |
| openai/gpt-4o-search-preview | Openai | 128000 |
| rekaai/reka-flash-3 | Rekaai | 65536 |
| google/gemma-3-27b-it | 131072 | |
| thedrummer/skyfall-36b-v2 | Thedrummer | 32768 |
| perplexity/sonar-reasoning-pro | Perplexity | 128000 |
| perplexity/sonar-pro | Perplexity | 200000 |
| perplexity/sonar-deep-research | Perplexity | 128000 |
| google/gemini-2.0-flash-lite-001 | 1048576 | |
| anthropic/claude-3.7-sonnet | Anthropic | 200000 |
| anthropic/claude-3.7-sonnet:thinking | Anthropic | 200000 |
| mistralai/mistral-saba | Mistralai | 32768 |
| meta-llama/llama-guard-3-8b | Meta Llama | 131072 |
| openai/o3-mini-high | Openai | 200000 |
| google/gemini-2.0-flash-001 | 1000000 | |
| qwen/qwen-vl-plus | Qwen | 131072 |
| aion-labs/aion-1.0 | Aion Labs | 131072 |
| aion-labs/aion-1.0-mini | Aion Labs | 131072 |
| aion-labs/aion-rp-llama-3.1-8b | Aion Labs | 32768 |
| qwen/qwen-vl-max | Qwen | 131072 |
| qwen/qwen-turbo | Qwen | 131072 |
| qwen/qwen2.5-vl-72b-instruct | Qwen | 32000 |
| qwen/qwen-plus | Qwen | 1000000 |
| qwen/qwen-max | Qwen | 32768 |
| openai/o3-mini | Openai | 200000 |
| mistralai/mistral-small-24b-instruct-2501 | Mistralai | 32768 |
| deepseek/deepseek-r1-distill-qwen-32b | Deepseek | 32768 |
| perplexity/sonar | Perplexity | 127072 |
| deepseek/deepseek-r1-distill-llama-70b | Deepseek | 131072 |
| minimax/minimax-01 | Minimax | 1000192 |
| microsoft/phi-4 | Microsoft | 16384 |
| sao10k/l3.1-70b-hanami-x1 | Sao10k | 16000 |
| deepseek/deepseek-chat | Deepseek | 163840 |
| sao10k/l3.3-euryale-70b | Sao10k | 131072 |
| openai/o1 | Openai | 200000 |
| cohere/command-r7b-12-2024 | Cohere | 128000 |
| meta-llama/llama-3.3-70b-instruct:free | Meta Llama | 65536 |
| meta-llama/llama-3.3-70b-instruct | Meta Llama | 131072 |
| amazon/nova-lite-v1 | Amazon | 300000 |
| amazon/nova-micro-v1 | Amazon | 128000 |
| amazon/nova-pro-v1 | Amazon | 300000 |
| openai/gpt-4o-2024-11-20 | Openai | 128000 |
| mistralai/mistral-large-2411 | Mistralai | 131072 |
| mistralai/mistral-large-2407 | Mistralai | 131072 |
| mistralai/pixtral-large-2411 | Mistralai | 131072 |
| qwen/qwen-2.5-coder-32b-instruct | Qwen | 32768 |
| thedrummer/unslopnemo-12b | Thedrummer | 32768 |
| anthropic/claude-3.5-haiku | Anthropic | 200000 |
| anthracite-org/magnum-v4-72b | Anthracite Org | 16384 |
| qwen/qwen-2.5-7b-instruct | Qwen | 32768 |
| inflection/inflection-3-productivity | Inflection | 8000 |
| inflection/inflection-3-pi | Inflection | 8000 |
| thedrummer/rocinante-12b | Thedrummer | 32768 |
| meta-llama/llama-3.2-3b-instruct:free | Meta Llama | 131072 |
| meta-llama/llama-3.2-3b-instruct | Meta Llama | 80000 |
| meta-llama/llama-3.2-1b-instruct | Meta Llama | 60000 |
| meta-llama/llama-3.2-11b-vision-instruct | Meta Llama | 131072 |
| qwen/qwen-2.5-72b-instruct | Qwen | 32768 |
| cohere/command-r-plus-08-2024 | Cohere | 128000 |
| cohere/command-r-08-2024 | Cohere | 128000 |
| sao10k/l3.1-euryale-70b | Sao10k | 131072 |
| nousresearch/hermes-3-llama-3.1-70b | Nousresearch | 131072 |
| nousresearch/hermes-3-llama-3.1-405b:free | Nousresearch | 131072 |
| nousresearch/hermes-3-llama-3.1-405b | Nousresearch | 131072 |
| sao10k/l3-lunaris-8b | Sao10k | 8192 |
| openai/gpt-4o-2024-08-06 | Openai | 128000 |
| meta-llama/llama-3.1-8b-instruct | Meta Llama | 16384 |
| meta-llama/llama-3.1-70b-instruct | Meta Llama | 131072 |
| mistralai/mistral-nemo | Mistralai | 131072 |
| openai/gpt-4o-mini-2024-07-18 | Openai | 128000 |
| openai/gpt-4o-mini | Openai | 128000 |
| google/gemma-2-27b-it | 8192 | |
| sao10k/l3-euryale-70b | Sao10k | 8192 |
| nousresearch/hermes-2-pro-llama-3-8b | Nousresearch | 8192 |
| openai/gpt-4o-2024-05-13 | Openai | 128000 |
| meta-llama/llama-3-8b-instruct | Meta Llama | 8192 |
| meta-llama/llama-3-70b-instruct | Meta Llama | 8192 |
| mistralai/mixtral-8x22b-instruct | Mistralai | 65536 |
| microsoft/wizardlm-2-8x22b | Microsoft | 65535 |
| openai/gpt-4-turbo | Openai | 128000 |
| anthropic/claude-3-haiku | Anthropic | 200000 |
| mistralai/mistral-large | Mistralai | 128000 |
| openai/gpt-4-turbo-preview | Openai | 128000 |
| openai/gpt-3.5-turbo-0613 | Openai | 4095 |
| alpindale/goliath-120b | Alpindale | 6144 |
| openrouter/auto | Openrouter | 2000000 |
| openai/gpt-4-1106-preview | Openai | 128000 |
| openai/gpt-3.5-turbo-instruct | Openai | 4095 |
| mistralai/mistral-7b-instruct-v0.1 | Mistralai | 2824 |
| openai/gpt-3.5-turbo-16k | Openai | 16385 |
| mancer/weaver | Mancer | 8000 |
| undi95/remm-slerp-l2-13b | Undi95 | 6144 |
| gryphe/mythomax-l2-13b | Gryphe | 4096 |
| openai/gpt-4-0314 | Openai | 8191 |
| openai/gpt-4 | Openai | 8191 |
| openai/gpt-3.5-turbo | Openai | 16385 |
📏 大上下文模型 TOP 10
| 排名 | 模型 | 厂商 | 上下文长度 |
|---|---|---|---|
| 1 | openrouter/auto | Openrouter | 2000000 |
| 2 | x-ai/grok-4.1-fast | X Ai | 2000000 |
| 3 | x-ai/grok-4.20 | X Ai | 2000000 |
| 4 | x-ai/grok-4.20-multi-agent | X Ai | 2000000 |
| 5 | openrouter/pareto-code | Openrouter | 2000000 |
| 6 | x-ai/grok-4-fast | X Ai | 2000000 |
| 7 | openai/gpt-5.4 | Openai | 1050000 |
| 8 | openai/gpt-5.4-pro | Openai | 1050000 |
| 9 | openai/gpt-5.5 | Openai | 1050000 |
| 10 | openai/gpt-5.5-pro | Openai | 1050000 |
📌 说明: 本报告由 LLM Intelligence Hub 自动生成。价格单位:USD/1M tokens。
生成时间: 2026-05-10T23:02:31+08:00