Your Name
9f0eefd2f5
test: improve coverage for pagination and domain packages
- Add comprehensive cursor pagination tests (95.7% coverage)
- Add domain helper functions tests (StrPtr, DerefStr)
- Add Gender and UserStatus constants tests
- Add User model tests (TableName, default values)
- Overall coverage improved from 53.2% to 53.5%
2026-05-29 14:57:49 +08:00
..
2026-05-29 14:38:08 +08:00
2026-05-28 15:19:13 +08:00
2026-04-18 22:57:44 +08:00
2026-04-18 20:48:11 +08:00
2026-05-28 15:19:34 +08:00
2026-04-18 22:57:44 +08:00
2026-05-29 14:57:49 +08:00
2026-04-18 20:48:11 +08:00
2026-04-17 20:43:50 +08:00
feat: backend core - auth, user, role, permission, device, webhook, monitoring, cache, repository, service, middleware, API handlers
2026-04-02 11:19:50 +08:00
2026-04-17 20:43:50 +08:00
2026-05-29 14:57:49 +08:00
2026-04-18 20:48:11 +08:00
2026-04-17 20:43:50 +08:00
2026-05-29 12:47:05 +08:00
2026-04-17 20:43:50 +08:00
2026-04-17 20:43:50 +08:00
2026-05-28 16:53:33 +08:00
2026-05-29 12:47:05 +08:00
2026-04-17 20:43:50 +08:00
2026-04-17 20:43:50 +08:00
feat: backend core - auth, user, role, permission, device, webhook, monitoring, cache, repository, service, middleware, API handlers
2026-04-02 11:19:50 +08:00